Winning Bid: $33,610,282
Pinmor Construction, LLC
New two-story classroom building with associated interim housing at Castle Heights Elementary School. Removes eight portable buildings (nine classrooms). Includes nine new classrooms, support spaces, enhanced IT network, new clock system, landscape/hardscape, parking, playground upgrades, utility infrastructure (sewer, water, electrical, gas), ADA/DSA compliance.
Generated from extracted quantities and local labor rates
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Mobilization, project management, site supervision, temporary facilities, safety, security, and general project setup for new K-12 construction. | 1 | LS | $650,000.00 | $747,500.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Demolition and removal of eight portable buildings (nine classrooms). | 8 | EA | $25,000.00 | $230,000.00 |
| 2 | Site clearing, grubbing, and initial preparation for new building footprint and site improvements. | 1 | LS | $150,000.00 | $172,500.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Excavation, backfill, compaction, and rough grading for new 2-story building foundations and site improvements. | 1 | LS | $300,000.00 | $345,000.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Foundations, slab-on-grade, elevated slabs, and structural concrete for new 2-story classroom building (approx. 20,000 SF). | 20000 | SF | $120.00 | $2,760,000.00 |
| 2 | Structural steel framing for new 2-story classroom building. | 20000 | SF | $80.00 | $1,840,000.00 |
| 3 | Concrete flatwork for new sidewalks, pathways, and parking areas. | 15000 | SF | $25.00 | $431,250.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Below-grade waterproofing, building envelope flashing, and moisture barriers for new 2-story building. | 20000 | SF | $15.00 | $345,000.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | HVAC system for new 2-story classroom building (9 classrooms + support spaces). Assumes 10-12 RTU units. | 12 | EA | $100,000.00 | $1,380,000.00 |
| 2 | Plumbing fixtures for 9 classrooms and support spaces (sinks, toilets, drinking fountains). | 20 | EA | $1,800.00 | $41,400.00 |
| 3 | New utility infrastructure - sewer, water, gas lines to new building and site. | 1 | LS | $400,000.00 | $460,000.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Electrical distribution, lighting, and power for new 2-story classroom building (approx. 20,000 SF). | 20000 | SF | $60.00 | $1,380,000.00 |
| 2 | LED troffers for classrooms and support spaces. | 200 | EA | $350.00 | $80,500.00 |
| 3 | Enhanced IT network infrastructure (cabling, data drops, wireless access points). | 1 | LS | $250,000.00 | $287,500.00 |
| 4 | New clock system for the building. | 1 | LS | $50,000.00 | $57,500.00 |
| 5 | Fire alarm system for new 2-story classroom building. | 1 | LS | $150,000.00 | $172,500.00 |
| 6 | New electrical utility infrastructure (main service, transformers, distribution). | 1 | LS | $300,000.00 | $345,000.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Acoustical ceiling tiles for classrooms and common areas. | 20000 | SF | $5.50 | $126,500.00 |
| 2 | Flooring (VCT/LVT in classrooms, tile in restrooms, carpet in offices). | 20000 | SF | $18.00 | $414,000.00 |
| 3 | Interior painting for all new spaces. | 60000 | SF | $2.50 | $172,500.00 |
| 4 | Casework, millwork, and built-in cabinetry for classrooms and support spaces. | 9 | EA | $25,000.00 | $258,750.00 |
| 5 | Doors, frames, and hardware for new building. | 1 | LS | $180,000.00 | $207,000.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Exterior finishes (stucco, siding, glazing) for new 2-story building. | 1 | LS | $1,200,000.00 | $1,380,000.00 |
| 2 | Roofing system for new 2-story building. | 10000 | SF | $35.00 | $402,500.00 |
| 3 | Restroom accessories, visual display boards, fire extinguishers, and other building specialties. | 1 | LS | $100,000.00 | $115,000.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | ADA compliance upgrades for new building and site improvements (ramps, railings, signage, accessible routes). | 1 | LS | $200,000.00 | $230,000.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Landscape and hardscape for new building area and surrounding site. | 1 | LS | $450,000.00 | $517,500.00 |
| 2 | Parking lot modifications and upgrades. | 1 | LS | $150,000.00 | $172,500.00 |
| 3 | Playground upgrades and surfacing. | 1 | LS | $200,000.00 | $230,000.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | General Conditions (GC) for project management, supervision, site office, utilities, and other indirect costs. | 1 | LS | $1,500,000.00 | $1,725,000.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | DSA plan check fees, local permits, special inspections, and materials testing. | 1 | LS | $750,000.00 | $862,500.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Performance and payment bonds, general liability, and other project-specific insurance. | 1 | LS | $400,000.00 | $460,000.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Project contingency for unforeseen conditions, scope changes, and design development. | 1 | LS | $1,200,000.00 | $1,380,000.00 |
Total Estimated Cost
Copy to workspace to customize rates, add markups, and generate RFQ
Copy this project to your workspace to study the documents and learn from the bid.
Sign in to copy projects to your workspace
5
Views
0
Copies
0
Documents
1 related project available for bidding