Winning Bid: $2,106,500
Rodan Builders Inc
HVAC mechanical equipment upgrade at Hart Middle School gymnasium and locker rooms. Includes replacement of heating/cooling units, ductwork, controls, and associated electrical work.
Generated from extracted quantities and local labor rates
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Mobilization, site setup, temporary facilities, project management, supervision | 1 | Lump Sum | $52,923.29 | $60,861.79 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Demolition and removal of existing HVAC units (RTUs, exhaust fans), ductwork, and associated electrical components in gym and locker rooms. | 2500 | SF | $4.50 | $12,937.50 |
| 2 | Disposal fees for hazardous materials (e.g., old refrigerants, insulation) if encountered. | 1 | Lump Sum | $5,000.00 | $5,750.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Replacement of existing Gymnasium RTU (5-10 ton range) | 2 | EA | $9,000.00 | $20,700.00 |
| 2 | Replacement of existing Locker Room Heat Pump Units (3-5 ton range) | 6 | EA | $6,000.00 | $41,400.00 |
| 3 | Replacement of existing exhaust fans in locker rooms/restrooms | 4 | EA | $1,400.00 | $6,440.00 |
| 4 | New ductwork, plenums, and associated sheet metal for new units | 1 | Lump Sum | $120,000.00 | $138,000.00 |
| 5 | New diffusers, grilles, and registers | 30 | EA | $225.00 | $7,762.50 |
| 6 | New volume and fire/smoke dampers | 10 | EA | $450.00 | $5,175.00 |
| 7 | New DDC thermostats and controls for all new units | 8 | EA | $850.00 | $7,820.00 |
| 8 | Refrigerant piping, insulation, and condensate drainage | 1 | Lump Sum | $35,000.00 | $40,250.00 |
| 9 | HVAC system balancing and commissioning | 1 | Lump Sum | $15,000.00 | $17,250.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | New electrical circuits, wiring, and disconnects for new HVAC units | 1 | Lump Sum | $150,000.00 | $172,500.00 |
| 2 | Upgrade/replacement of electrical panels as required for new loads | 2 | EA | $3,000.00 | $6,900.00 |
| 3 | Integration of new HVAC controls with existing Building Management System (BMS) | 1 | Lump Sum | $45,000.00 | $51,750.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Patching and painting of disturbed areas (walls, ceilings) after mechanical work | 1500 | SF | $2.50 | $4,312.50 |
| 2 | Roof patching and sealing around new/relocated roof-mounted units | 1 | Lump Sum | $10,000.00 | $11,500.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | DSA compliance for new equipment and installations | 1 | Lump Sum | $75,000.00 | $86,250.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | General Contractor overhead, supervision, and project coordination | 1 | Lump Sum | $150,000.00 | $172,500.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | DSA plan review and inspection fees | 1 | Lump Sum | $17,641.10 | $20,287.26 |
| 2 | Local building permits and associated fees | 1 | Lump Sum | $7,056.44 | $8,114.90 |
| 3 | Special inspections (structural, welding, mechanical, electrical) | 1 | Lump Sum | $10,584.66 | $12,172.36 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Performance and Payment Bonds (3% of contract value) | 1 | Lump Sum | $42,338.63 | $48,689.43 |
| 2 | General Liability and Workers' Compensation Insurance | 1 | Lump Sum | $14,112.88 | $16,229.81 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Project Contingency (7% of direct costs) | 1 | Lump Sum | $100,000.00 | $115,000.00 |
Total Estimated Cost
Copy to workspace to customize rates, add markups, and generate RFQ
Copy this project to your workspace to study the documents and learn from the bid.
Sign in to copy projects to your workspace
22
Views
0
Copies
0
Documents
5 related projects available for bidding