Winning Bid: $434,500
Strawn Construction, Inc.
Pool deck repair and partial replacement at Foothill High School. Includes concrete removal, new deck surface, drainage improvements, equipment reinstallation, and tile replacement.
Generated from extracted quantities and local labor rates
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Mobilization, site setup, temporary facilities, safety plans, project management | 1 | LS | $18,000.00 | $20,700.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Concrete deck demolition and removal (approx. 8,000 SF) | 8000 | SF | $4.50 | $41,400.00 |
| 2 | Removal of existing drainage components and associated piping | 1 | LS | $3,000.00 | $3,450.00 |
| 3 | Temporary fencing and protection for pool area | 1 | LS | $2,500.00 | $2,875.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | New concrete deck slab on grade (approx. 8,000 SF) | 8000 | SF | $30.00 | $276,000.00 |
| 2 | Concrete curb/edge work for deck perimeter | 400 | LF | $45.00 | $20,700.00 |
| 3 | Expansion joints and sealants for concrete deck | 800 | LF | $12.00 | $11,040.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Waterproofing membrane under deck (if required by design) | 8000 | SF | $3.00 | $27,600.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Pool deck surface coating/finish (slip-resistant, cool deck type) | 8000 | SF | $8.00 | $73,600.00 |
| 2 | Pool coping tile replacement (approx. 300 LF) | 300 | LF | $60.00 | $20,700.00 |
| 3 | Pool tile replacement (minor areas, e.g., waterline, steps) | 100 | SF | $75.00 | $8,625.00 |
| 4 | Reinstallation of pool equipment (ladders, handrails, diving boards, etc.) | 1 | LS | $7,500.00 | $8,625.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | New deck drainage system (trench drains, grates, piping) | 200 | LF | $120.00 | $27,600.00 |
| 2 | Minor plumbing adjustments for deck drains/skimmers | 1 | LS | $2,000.00 | $2,300.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | ADA compliant access routes and transitions | 1 | LS | $5,000.00 | $5,750.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | General Contractor overhead, supervision, and profit | 1 | LS | $45,000.00 | $51,750.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | DSA plan check and inspection fees | 1 | LS | $15,000.00 | $17,250.00 |
| 2 | Special inspections (concrete, rebar, soils) | 1 | LS | $7,500.00 | $8,625.00 |
| 3 | Local building permits and fees | 1 | LS | $3,000.00 | $3,450.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Performance and Payment Bonds (approx. 1.5% of contract) | 1 | LS | $7,500.00 | $8,625.00 |
| 2 | General Liability and Workers' Comp Insurance (approx. 1.5% of contract) | 1 | LS | $7,500.00 | $8,625.00 |
| # | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| 1 | Project contingency (7% of direct costs) | 1 | LS | $35,000.00 | $40,250.00 |
Total Estimated Cost
Copy to workspace to customize rates, add markups, and generate RFQ
Copy this project to your workspace to study the documents and learn from the bid.
Sign in to copy projects to your workspace
28
Views
0
Copies
0
Documents
5 related projects available for bidding